Description
C500FW CURED CONCRETE – Super 500 Series, Medium/Hard
- These cured concrete blade delivers a better combination of cutting speed.
- It provides fine cuts on concrete, brick, block, roofing tile, stone, pavers, slate, terrazzo, and similar materials.
- The cutting speed of this concrete blade is faster, and the performance is stable.
- Its design improves efficiency and excellent performance and can provide fast and smooth cutting in bricks, pavements, concrete, granite, and quarries.
Size chart
| PART # | SIZE | SEGMENT HEIGHT | MAX RPM |
|---|---|---|---|
| DB-00307 | 14″ X .250″ X 1″ | 0.590″ | 5,400 |
| DB-00309 | 14″ X .375″ X 1″ | 0.590″ | 5,400 |
| DB-00311 | 14″ X .125″ X 1″ | 0.590″ | 5,400 |
| DB-00314 | 14″ X .155″ X 1″ | 0.590″ | 5,400 |
| DB-00316 | 14″ X .187″ X 1″ | 0.590″ | 5,400 |
| DB-00318 | 16″ X .125″ X 1″ | 0.590″ | 4,750 |
| DB-00321 | 18″ X .125″ X 1″* | 0.590″ | 3,395 |
| DB-00327 | 18″ X .155″ X 1″* | 0.590″ | 3,395 |
| DB-00330 | 18″ X .187″ X 1″* | 0.590″ | 3,395 |
| DB-00324 | 20″ X .125″ X 1″* | 0.590″ | 3,056 |
| DB-00337 | 20″ X .155″ X 1″* | 0.590″ | 3,056 |
| DB-00340 | 20″ X .187″ X 1″* | 0.590″ | 3,056 |
| DB-00331 | 24″ X .165″ X 1″* | 0.590″ | 2,540 |
| DB-00341 | 24″ X .187″ X 1″* | 0.590″ | 2,540 |
| DB-10740 | 24″ X .175″ X 1″* | 0.590″ | 2,540 |
| DB-00334 | 26″ X .165″ X 1″* | 0.590″ | 2,350 |
| DB-00344 | 26″ X .187″ X 1″* | 0.590″ | 2,350 |
| DB-10750 | 26″ X .175″ X 1″* | 0.590″ | 2,350 |
| DB-00348 | 30″ X .187″ X 1″* | 0.590″ | 2,037 |
| DB-00348A | 30″ X .250″ X 1″* | 0.590″ | 2,037 |
| DB-10760 | 30″ X .175″ X 1″* | 0.590″ | 2,037 |
| DB-00358 | 36″ X .187″ X 1″* | 0.590″ | 1,507 |
| DB-00358A | 36″ X .250″ X 1″* | 0.590″ | 1,507 |
Explore more from our collection.




Reviews
There are no reviews yet.