Description
Vertical segment undercut protection 18″ and above.
- The cured dry cutting blade is ideal for general purpose cutting of cured concrete, masonry, pavers, brick, block, bluestone, flagstone, or any other similar material.
- This blade has a 1″ arbor hole for most masonry saws and hand-held machines.
- Its core is made from heat-treated hi-speed steel and is guaranteed to withstand the demands of dry cutting.
- These segments design allows for better air cooling and chip deflection, resulting in better performance.
Size chart
| PART # | SIZE | SEGMENT HEIGHT | MAX RPM |
|---|---|---|---|
| DB-00313 | 14″ X .125″ X 1″ | 0.590″ | 5,400 |
| DB-00320 | 16″ X .125″ X 1″ | 0.590″ | 4,750 |
| DB-00323 | 18″ X .125″ X 1″* | 0.590″ | 3,395 |
| DB-00329 | 18″ X .155″ X 1″* | 0.590″ | 3,395 |
| DB-0330B | 18″ X .187″ X 1″* | 0.590″ | 3,395 |
| DB-00326 | 20″ X .125″ X 1″* | 0.590″ | 3,056 |
| DB-00339 | 20″ X .155″ X 1″* | 0.590″ | 3,056 |
| DB-00340B | 20″ X .187″ X 1″* | 0.590″ | 3,056 |
| DB-00333 | 24″ X .165″ X 1″* | 0.590″ | 2,540 |
| DB-00343 | 24″ X .187″ X 1″* | 0.590″ | 2,540 |
| DB-10742 | 24″ X .175″ X 1″* | 0.590″ | 2,540 |
| DB-00336 | 26″ X .165″ X 1″* | 0.590″ | 2,350 |
| DB-00346 | 26″ X .187″ X 1″* | 0.590″ | 2,350 |
| DB-10752 | 26″ X .175″ X 1″* | 0.590″ | 2,350 |
| DB-00350 | 30″ X .187″ X 1″* | 0.590″ | 2,037 |
| DB-00350A | 30″ X .250″ X 1″* | 0.590″ | 2,037 |
| DB-10762 | 30″ X .175″ X 1″* | 0.590″ | 2,037 |
| DB-00360 | 36″ X .187″ X 1″* | 0.590″ | 1,507 |
| DB-00360A | 36″ X .250″ X 1″* | 0.590″ | 1,507 |
Explore more from our collection.




Reviews
There are no reviews yet.