Description
GC500XW Asphalt – Super 500 Series.
- The concrete blade has faster cutting action and exceptional blade life.
- These blades are designed to cut asphalt, green concrete, and brick and block, swift cut.
- This blade is ideal for concrete, block, brick, stone, and other masonry material.
- Its hardened and tensioned steel core provides rigidity and stability during cutting.
Size chart
| PART # | SIZE | SEGMENT HEIGHT | MAX RPM |
|---|---|---|---|
| DB-00421C | 14″ X .187″ X 1″* | 0.475″ | 5,400 |
| DB-00423 | 14″ X .125″ X 1″* | 0.475″ | 5,400 |
| DB-00425 | 14″ X .250″ X 1″* | 0.475″ | 5,400 |
| DB-00425A | 14″ X .312″ X 1″* | 0.475″ | 5,400 |
| DB-00428 | 16″ X .125″ X 1″* | 0.475″ | 4,750 |
| DB-00433 | 14″ X .375″ X 1″* | 0.475″ | 5,400 |
| DB-00434 | 14″ X .375″ X 1″* | 0.475″ | 3,395 |
| DB-00437 | 24″ X .165″ X 1″* | 0.475″ | 2,540 |
| DB-00441 | 26″ X .165″ X 1″* | 0.640” | 2,350 |
| DB-00443 | 26″ X .187″ X 1″* | 0.640” | 2,350 |
| DB-00445 | 30″ X .187″ X 1″* | 0.640” | 2,037 |
| DB-00447 | 36″ X .187″ X 1″* | 0.640” | 1,507 |
| DB-00452 | 18″ X .155″ X 1″* | 0.475″ | 3,395 |
| DB-00456 | 20″ X .125″ X 1″* | 0.475″ | 3,056 |
| DB-00462 | 20″ X .155″ X 1″* | 0.475″ | 3,056 |
| DB-00465 | 20″ X .175″ X 1″* | 0.475″ | 3,056 |
| DB-00467 | 26″ X .175″ X 1″* | 0.640” | 2,350 |
| DB-00477 | 30″ X .175″ X 1″* | 0.640” | 2,037 |
| DB-00479 | 36″ X .175″ X 1″* | 0.640” | 1,507 |
Explore more from our collection.




Reviews
There are no reviews yet.