Description
Grits Available
| PART # No Hole | SIZE | GRIT | BOX QUANTITY | CASE QUANTITY |
|---|---|---|---|---|
| SD-60HPN060 | 6″ | 60 | 50 | 500 |
| SD-60HPN080 | 6″ | 80 | 50 | 500 |
| SD-60HPN100 | 6″ | 100 | 50 | 500 |
| SD-60HPN120 | 6″ | 120 | 50 | 500 |
| SD-60HPN150 | 6″ | 150 | 50 | 500 |
| SD-60HPN180 | 6″ | 180 | 50 | 500 |
| SD-60HPN220 | 6″ | 220 | 50 | 500 |
| SD-60HPN320 | 6″ | 320 | 50 | 500 |
| SD-60HPN400 | 6″ | 400 | 50 | 500 |
| SD-60HPN600 | 6″ | 600 | 50 | 500 |
| SD-60HPN800 | 6″ | 800 | 50 | 500 |
| SD-60HPNK10 | 6″ | 1000 | 50 | 500 |
| SD-60HPNK12 | 6″ | 1200 | 50 | 500 |
| SD-60HPNK15 | 6″ | 1500 | 50 | 500 |
| SD-60HPNK20 | 6″ | 2000 | 50 | 500 |
| SD-60HPNK25 | 6″ | 2500 | 50 | 500 |
| SD-60HPNK30 | 6″ | 3000 | 50 | 500 |
Description
Features
- Dimensions: 6″
- Abrasive: ALUMINUM OXIDE
- Product Line: Continental Abrasives
Description
Download PDF

a.nav-link.hide_me { display: none;}
Explore more from our collection.




Reviews
There are no reviews yet.