Description
Grits Available
| PART # 6 Hole | SIZE | GRIT | BOX QUANTITY | CASE QUANTITY |
|---|---|---|---|---|
| SD-60HP6060 | 6″ | 60 | 50 | 500 |
| SD-60HP6080 | 6″ | 80 | 50 | 500 |
| SD-60HP6100 | 6″ | 100 | 50 | 500 |
| SD-60HP6120 | 6″ | 120 | 50 | 500 |
| SD-60HP6150 | 6″ | 150 | 50 | 500 |
| SD-60HP6180 | 6″ | 180 | 50 | 500 |
| SD-60HP6220 | 6″ | 220 | 50 | 500 |
| SD-60HP6320 | 6″ | 320 | 50 | 500 |
| SD-60HP6400 | 6″ | 400 | 50 | 500 |
| SD-60HP6600 | 6″ | 600 | 50 | 500 |
| SD-60HP6800 | 6″ | 800 | 50 | 500 |
| SD-60HP6K10 | 6″ | 1000 | 50 | 500 |
| SD-60HP6K12 | 6″ | 1200 | 50 | 500 |
| SD-60HP6K15 | 6″ | 1500 | 50 | 500 |
| SD-60HP6K20 | 6″ | 2000 | 50 | 500 |
| SD-60HP6K25 | 6″ | 2500 | 50 | 500 |
| SD-60HP6K30 | 6″ | 3000 | 50 | 500 |
Description
Features
- Dimensions: 6″
- Abrasive: ALUMINUM OXIDE
- Product Line: Continental Abrasives
Description
Download PDF

a.nav-link.hide_me { display: none;}
Explore more from our collection.




Reviews
There are no reviews yet.