Description
Grits Available
| PART # 8 Hole | SIZE | GRIT | BOX QUANTITY | CASE QUANTITY |
|---|---|---|---|---|
| SD-50HP8060 | 5″ | 60 | 50 | 500 |
| SD-50HP8080 | 5″ | 80 | 50 | 500 |
| SD-50HP8100 | 5″ | 100 | 50 | 500 |
| SD-50HP8120 | 5″ | 120 | 50 | 500 |
| SD-50HP8150 | 5″ | 150 | 50 | 500 |
| SD-50HP8180 | 5″ | 180 | 50 | 500 |
| SD-50HP8220 | 5″ | 220 | 50 | 500 |
| SD-50HP8320 | 5″ | 320 | 50 | 500 |
| SD-50HP8400 | 5″ | 400 | 50 | 500 |
| SD-50HP8600 | 5″ | 600 | 50 | 500 |
| SD-50HP8800 | 5″ | 800 | 50 | 500 |
| SD-50HP8K10 | 5″ | 1000 | 50 | 500 |
| SD-50HP8K12 | 5″ | 1200 | 50 | 500 |
| SD-50HP8K15 | 5″ | 1500 | 50 | 500 |
| SD-50HP8K20 | 5″ | 2000 | 50 | 500 |
| SD-50HP8K25 | 5″ | 2500 | 50 | 500 |
| SD-50HP8K30 | 5″ | 3000 | 50 | 500 |
Description
Features
- Dimensions: 5″
- Product Line: Continental Abrasives
Description
Download PDF

a.nav-link.hide_me { display: none;}
Explore more from our collection.




Reviews
There are no reviews yet.