Description
Grits Available
| PART NUMBER | SIZE | MAX RPM | GRIT | BOX QUANTITY | CASE QUANTITY |
|---|---|---|---|---|---|
| FW-41040 | 4″ x 1″ x 5/8″ | 8,600 | 40 | 1 | 10 |
| FW-41060 | 4″ x 1″ x 5/8″ | 8,600 | 60 | 1 | 10 |
| FW-41080 | 4″ x 1″ x 5/8″ | 8,600 | 80 | 1 | 10 |
| FW-41120 | 4″ x 1″ x 5/8″ | 8,600 | 120 | 1 | 10 |
| FW-41180 | 4″ x 1″ x 5/8″ | 8,600 | 180 | 1 | 10 |
| FW-41240 | 4″ x 1″ x 5/8″ | 8,600 | 240 | 1 | 10 |
| FW-41320 | 4″ x 1″ x 5/8″ | 8,600 | 320 | 1 | 10 |
Description
Features
- Dimensions: 4″ x 1″ x 5/8″
- Abrasive: ALUMINUM OXIDE
- Product Line: Continental Abrasives
Description
Download PDF

a.nav-link.hide_me { display: none;}
Explore more from our collection.




Reviews
There are no reviews yet.